Newport Oceanfront 1-Bedroom Honeymoon Suite
Overview
Rates & Availability
| Available Dates | Unavailable Dates | Available with Restrictions (place mouse over date to view restrictions) |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 $290 | 6 $290 | 7 $290 | 8 $290 | 9 $290 | 10 $290 | 11 $290 |
12 $290 | 13 $290 | 14 $290 | 15 $290 | 16 $290 | 17 $290 | 18 $290 |
19 $290 | 20 $290 | 21 $290 | 22 $290 | 23 $290 | 24 $290 | 25 $290 |
26 $290 | 27 $290 | 28 $290 | 29 $290 | 30 $290 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $290 | 2 $290 | |||||
3 $290 | 4 $290 | 5 $290 | 6 $290 | 7 $290 | 8 $290 | 9 $290 |
10 $290 | 11 $290 | 12 $290 | 13 $290 | 14 $290 | 15 $290 | 16 $290 |
17 $290 | 18 $290 | 19 $290 | 20 $290 | 21 $290 | 22 $290 | 23 $290 |
24 $290 | 25 $290 | 26 $290 | 27 $290 | 28 $290 | 29 $290 | 30 $290 |
31 $290 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $290 | 2 $290 | 3 $290 | 4 $290 | 5 $290 | 6 $290 | |
7 $290 | 8 $290 | 9 $290 | 10 $290 | 11 $290 | 12 $290 | 13 $290 |
14 $290 | 15 $290 | 16 $290 | 17 $290 | 18 $290 | 19 $290 | 20 $290 |
21 $290 | 22 $290 | 23 $290 | 24 $290 | 25 $490 | 26 $490 | 27 $490 |
28 $290 | 29 $290 | 30 $290 | ||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $290 | 2 $290 | 3 $290 | 4 $290 | |||
5 $290 | 6 $290 | 7 $290 | 8 $290 | 9 $290 | 10 $290 | 11 $290 |
12 $290 | 13 $290 | 14 $290 | 15 $290 | 16 $290 | 17 $290 | 18 $290 |
19 $290 | 20 $290 | 21 $290 | 22 $290 | 23 $290 | 24 $490 | 25 $490 |
26 $490 | 27 $490 | 28 $490 | 29 $490 | 30 $490 | 31 $590 | |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $490 | ||||||
2 $290 | 3 $290 | 4 $290 | 5 $290 | 6 $290 | 7 $290 | 8 $290 |
9 $290 | 10 $290 | 11 $290 | 12 $290 | 13 $290 | 14 $290 | 15 $290 |
16 $290 | 17 $290 | 18 $290 | 19 $290 | 20 $290 | 21 $290 | 22 $290 |
23 $290 | 24 $290 | 25 $290 | 26 $290 | 27 $290 | 28 $290 | 29 $290 |
30 $290 | 31 $290 | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Details
Parking:
Garage
Queen Beds:
1
Property Type:
Duplex
Minimum Stay Requirement:
3 Nights
Pets:
Allowed
Sleeps:
2
Bedrooms:
1
Bathrooms:
2 Property Features:
1 bedroom and 1.5 bath apartment suite on ground floor.
one master bedroom with king bed, large flat screen HDTV, and private bath facility
ultra modern living room and kitchen area with stylish furnishings, HDTV and contemporary fireplace
start of bike path behind property leading to north Newport Beach
premium furnishings and amenities, with wood floors, granite countertops, craftsman stove
Check-in Time:
3:00PM
Check-out Time:
11:00AM Map
Property Address:
- Street:
- 3306 W Oceanfront
- Additional:
- Lower Unit
- City:
- Newport Beach ,
- Province:
- California
- Postal Code:
- 12345
- Country:
- United States
Location Type:
Beachfront
Area Information:
Block is the prime action spot for OC summertime activities--witness it all from your private patio. Sandy beaches and good sized waves right outside your door. Prime local surfing spot when swell is up, yet still a safe swimming spot for all ages--city lifeguards on duty. 10 mins walking distance along beachside boardwalk to fishing pier, local eateries and nightlife drinking holes.
- 3306 W Oceanfront, Newport Beach, Orange, CA 92663, United States
- 33.614887°, -117.934277°




