Newport Oceanfront 2-Bedroom Family Residence
Overview
2 Bedrooms
2 Bathrooms
Sleeps 6
Duplex, Beachfront,
3 night minimum stay required. Longer stays may be required for certain dates.

2 Bathrooms
Sleeps 6
Duplex, Beachfront,
3 night minimum stay required. Longer stays may be required for certain dates.

Modern Style Suite in Upper Newport. All new furnishings, bathrooms, HDTVs in every room. One master bedroom and additional bedroom with 4 poster beds. Views of Catalina and Balboa Pier from beachfront private patio.
Rates & Availability
| Available Dates | Unavailable Dates | Available with Restrictions (place mouse over date to view restrictions) |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 $390 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $390 | 18 $390 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $390 | 27 $390 | 28 $390 | 29 $390 | 30 $390 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 $390 | 5 $390 | 6 $390 | 7 $390 | 8 $390 | 9 $390 |
10 $390 | 11 $390 | 12 $390 | 13 $390 | 14 $390 | 15 $390 | 16 $390 |
17 $390 | 18 $390 | 19 $390 | 20 $390 | 21 $390 | 22 $390 | 23 $390 |
24 $390 | 25 $390 | 26 $390 | 27 $390 | 28 $390 | 29 $390 | 30 $390 |
31 $390 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $390 | 2 $390 | 3 $390 | 4 $390 | 5 $390 | 6 $390 | |
7 $390 | 8 $390 | 9 $390 | 10 $390 | 11 $390 | 12 $390 | 13 $390 |
14 $390 | 15 $390 | 16 $390 | 17 $390 | 18 $390 | 19 $390 | 20 $390 |
21 $390 | 22 $390 | 23 $390 | 24 $390 | 25 $590 | 26 $590 | 27 $490 |
28 $390 | 29 $390 | 30 $390 | ||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $390 | 2 $390 | 3 $390 | 4 $390 | |||
5 $390 | 6 $390 | 7 $390 | 8 $390 | 9 $390 | 10 $390 | 11 $390 |
12 $390 | 13 $390 | 14 $390 | 15 $390 | 16 $390 | 17 $390 | 18 $390 |
19 $390 | 20 $390 | 21 $390 | 22 $390 | 23 $390 | 24 $590 | 25 $590 |
26 $590 | 27 $590 | 28 $590 | 29 $590 | 30 $590 | 31 $690 | |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $590 | ||||||
2 $390 | 3 $390 | 4 $390 | 5 $390 | 6 $390 | 7 $390 | 8 $390 |
9 $390 | 10 $390 | 11 $390 | 12 $390 | 13 $390 | 14 $390 | 15 $390 |
16 $390 | 17 $390 | 18 $390 | 19 $390 | 20 $390 | 21 $390 | 22 $390 |
23 $390 | 24 $390 | 25 $390 | 26 $390 | 27 $390 | 28 $390 | 29 $390 |
30 $390 | 31 $390 | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Details
Parking:
Garage
Queen Beds:
1
Twin Beds:
4
Sofa and Temporary Beds:
2
Property Type:
Duplex
Minimum Stay Requirement:
3 Nights
Pets:
Allowed
Sleeps:
6
Bedrooms:
2
Bathrooms:
2 Property Features:
2 bedroom and 2 bath apartment suite on upper floor duplex
one master bedroom with queen bed, large flat screen HDTV, and private bath facility
one additional bedroom with 4 poster twin size beds and flat screen HDTV
modern living room and kitchen area with stylish furnishings and contemporary gas fireplace
private patio overlooking main boardwalk, beach, and ocean -- views of Catalina Island and Balboa Pier in distance
private washer and dryer in suite
private 4-car garage, with 2 guaranteed reserved parking spaces
start of bike path behind property leading to north Newport Beach
Check-in Time:
3:00PM
Check-out Time:
11:00AM Map
Property Address:
- Street:
- 3306 W Oceanfront
- Additional:
- Lower Unit
- City:
- Newport Beach ,
- Province:
- California
- Postal Code:
- 92663
- Country:
- United States
Location Type:
Beachfront
Area Information:
Located in a prime spot for OC summertime activities. Prime local surfing spot, safe swimming sport for all ages. Property distance from water is one of the closest for all of upper Newport. 10 mins walking distance along beachside boardwalk to fishing pier, local eateries and nightlife drinking holes. Grocery and bike rental within walking distance.
- 3306 W Oceanfront, Newport Beach, Orange, CA 92663, United States
- 33.614887°, -117.934277°



